---
title: "VPS under $5/month — Verified Plans & Prices"
description: "11 verified VPS plans matching \"VPS under $5/month\". Filterable table with price, RAM, vCPU, storage, bandwidth and last-verified dates from official sources."
canonical: https://vpsledger.com/vps-under-5/
verified: 2026-09-10
format: text/markdown
html: https://vpsledger.com/vps-under-5/
---

> Markdown alternate of <https://vpsledger.com/vps-under-5/>. Generated at build time from the
> same dataset as the HTML page; prices verified 2026-09-10. Data is a build-time
> snapshot — no live API, no auth. Machine entry point: <https://vpsledger.com/ai/>.

# VPS under $5/month

All verified VPS plans costing under $5 per month (monthly-equivalent). Compare specs side by side — no sponsored placements. Last verified: 2026-09-10.

11 plans match this filter (of 90 tracked).

| Provider | Plan | Location | vCPU | RAM | Storage | Bandwidth | Price | Verified | View |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [RackNerd](/providers/racknerd/) | 1 GB KVM VPS | United States | 1 | 1 GB | 20 GB SSD | 3 TB @ 1000 Mbps | $21.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-1gb/) |
| [BuyVM](/providers/buyvm/) | SLICE 512 | Unknown | 1 | 512 MB | 10 GB SSD | Unknown | $24/yr | 2026-09-10 | [details →](/providers/buyvm/buyvm-slice-512/) |
| [RackNerd](/providers/racknerd/) | 2 GB KVM VPS | United States | 2 | 2 GB | 35 GB SSD | 5 TB @ 1000 Mbps | $35.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-2gb/) |
| [AlphaVPS](/providers/alphavps/) | C2G | Unknown | 2 | 2 GB | 30 GB SSD | 2.9 TB | €2.99/mo | 2026-09-10 | [details →](/providers/alphavps/alphavps-c2g/) |
| [UpCloud](/providers/upcloud/) | Starter 1GB | Unknown | 1 | 1 GB | 10 GB SSD | Unknown @ 250 Mbps | €3/mo | 2026-09-10 | [details →](/providers/upcloud/upcloud-starter-1gb/) |
| [BuyVM](/providers/buyvm/) | SLICE 1024 | Unknown | 1 | 1 GB | 20 GB SSD | Unknown | $3.50/mo | 2026-09-10 | [details →](/providers/buyvm/buyvm-slice-1024/) |
| [OVHcloud](/providers/ovhcloud/) | VPS Starter 1-2-20 | France | 1 | 2 GB | 20 GB | Unknown | €3.50/mo | 2026-09-10 | [details →](/providers/ovhcloud/ovh-vps-starter-1-2-20/) |
| [DigitalOcean](/providers/digitalocean/) | s-1vcpu-512mb-10gb | Unknown | 1 | 512 MB | 10 GB SSD | 500 GB | $4/mo | 2026-09-10 | [details →](/providers/digitalocean/digitalocean-s-1vcpu-512mb-10gb/) |
| [AlphaVPS](/providers/alphavps/) | C4G | Unknown | 2 | 4 GB | 40 GB SSD | 4.9 TB | €3.99/mo | 2026-09-10 | [details →](/providers/alphavps/alphavps-c4g/) |
| [OVHcloud](/providers/ovhcloud/) | VPS-1 2027 | France | Unknown | Unknown | Unknown | Unknown | €4.49/mo | 2026-09-10 | [details →](/providers/ovhcloud/ovh-vps-2027-model1/) |
| [RackNerd](/providers/racknerd/) | 4 GB KVM VPS | United States | 3 | 4 GB | 60 GB SSD | 7 TB @ 1000 Mbps | $59.99/yr | 2026-09-10 | [details →](/providers/racknerd/racknerd-newyear-4gb/) |

## Data source & last verified

Rows come from build-time verification against official provider pages (see [data sources](/data-sources/) and [methodology](/methodology/)). "Verified" is the date of the latest manual check per plan. Prices are shown in the provider's published currency and billing period. Provider directory fields are derived from FindHost (findhost.app), CC BY 4.0.

## FAQ

### What is the cheapest vps under $5/month plan?

The cheapest verified plan is RackNerd 1 GB KVM VPS at USD 21.99/yearly, with 1 vCPU, 1 GB RAM and 20 GB SSD storage (verified 2026-09-10).

### Are these vps under $5/month plans KVM-based?

11 of 11 verified plans use KVM virtualization. Only plans with an officially verified virtualization type are counted.

### Are prices shown per month?

7 of 11 plans bill monthly. The rest bill yearly — the table shows the native billing period and price exactly as published; monthly-equivalent sorting is used only to order rows.

## Explore more

VPS under $10

All verified VPS plans

1 GB RAM VPS

All providers

VPS Ledger
