Cheap KVM VPS
Verified KVM-virtualized VPS plans sorted by price. KVM gives you full kernel access — compare the cheapest verified options. Last verified: 2026-09-10.
71 plans match this filter (of 90 tracked).
| Provider | Plan | Location | vCPU | RAM | Storage | Bandwidth | Price | Verified | View |
|---|---|---|---|---|---|---|---|---|---|
| RackNerd | 1 GB KVM VPS | United States | 1 | 1 GB | 20 GB SSD | 3 TB @ 1000 Mbps | $21.99/yr | 2026-09-10 | details → |
| BuyVM | SLICE 512 | — | 1 | 512 MB | 10 GB SSD | — | $24/yr | 2026-09-10 | details → |
| RackNerd | 2 GB KVM VPS | United States | 2 | 2 GB | 35 GB SSD | 5 TB @ 1000 Mbps | $35.99/yr | 2026-09-10 | details → |
| AlphaVPS | C2G | — | 2 | 2 GB | 30 GB SSD | 2.9 TB | €2.99/mo | 2026-09-10 | details → |
| UpCloud | Starter 1GB | — | 1 | 1 GB | 10 GB SSD | — @ 250 Mbps | €3/mo | 2026-09-10 | details → |
| BuyVM | SLICE 1024 | — | 1 | 1 GB | 20 GB SSD | — | $3.50/mo | 2026-09-10 | details → |
| OVHcloud | VPS Starter 1-2-20 | France | 1 | 2 GB | 20 GB UNKNOWN | — | €3.50/mo | 2026-09-10 | details → |
| DigitalOcean | s-1vcpu-512mb-10gb | — | 1 | 512 MB | 10 GB SSD | 500 GB | $4/mo | 2026-09-10 | details → |
| AlphaVPS | C4G | — | 2 | 4 GB | 40 GB SSD | 4.9 TB | €3.99/mo | 2026-09-10 | details → |
| OVHcloud | VPS-1 2027 | France | — | — | — | — | €4.49/mo | 2026-09-10 | details → |
| RackNerd | 4 GB KVM VPS | United States | 3 | 4 GB | 60 GB SSD | 7 TB @ 1000 Mbps | $59.99/yr | 2026-09-10 | details → |
| Linode (Akamai) | Nanode 1GB | United States | 1 | 1 GB | 25 GB SSD | 1 TB | $5/mo | 2026-09-10 | details → |
| Vultr | vc2-1c-1gb | — | 1 | 1 GB | 25 GB SSD | 1 TB | $5/mo | 2026-09-10 | details → |
| AlphaVPS | C6G | — | 3 | 6 GB | 55 GB SSD | 5.9 TB | €4.99/mo | 2026-09-10 | details → |
| OVHcloud | VLE-2 | France | 2 | 2 GB | 40 GB UNKNOWN | — | €5/mo | 2026-09-10 | details → |
| UpCloud | Premium 1GB | — | 1 | 1 GB | 25 GB SSD | — @ 1000 Mbps | €5/mo | 2026-09-10 | details → |
| Hetzner | CX22 | Germany | 2 | 4 GB | 40 GB NVME | 20 TB | €5.49/mo | 2026-09-10 | details → |
| DigitalOcean | s-1vcpu-1gb | — | 1 | 1 GB | 25 GB SSD | 1000 GB | $6/mo | 2026-09-10 | details → |
| Vultr | vhf-1c-1gb | — | 1 | 1 GB | 32 GB SSD | 1 TB | $6/mo | 2026-09-10 | details → |
| Vultr | vhp-1c-1gb-amd | — | 1 | 1 GB | 25 GB SSD | 2 TB | $6/mo | 2026-09-10 | details → |
| netcup | VPS 500 G12 | Nuremberg, Germany | 2 | 4 GB | 128 GB NVME | — | €5.91/mo | 2026-09-10 | details → |
| BuyVM | SLICE 2048 | — | 1 | 2 GB | 40 GB SSD | — | $7/mo | 2026-09-10 | details → |
| AlphaVPS | C8G | — | 4 | 8 GB | 75 GB SSD | 7.8 TB | €6.49/mo | 2026-09-10 | details → |
| OVHcloud | VPS-1 2026 | France | — | — | — | — | €6.49/mo | 2026-09-10 | details → |
| RackNerd | 6 GB KVM VPS | United States | 6 | 6 GB | 100 GB SSD | 12 TB @ 1000 Mbps | $89.99/yr | 2026-09-10 | details → |
| UpCloud | Starter 2GB/2c | — | 2 | 2 GB | 30 GB SSD | — @ 250 Mbps | €8/mo | 2026-09-10 | details → |
| AlphaVPS | C12G | — | 4 | 12 GB | 100 GB SSD | 9.8 TB | €8.99/mo | 2026-09-10 | details → |
| RackNerd | 8 GB KVM VPS | United States | 7 | 8 GB | 150 GB SSD | 20 TB @ 1000 Mbps | $119.99/yr | 2026-09-10 | details → |
| OVHcloud | VPS-2 2026 | France | — | — | — | — | €9.99/mo | 2026-09-10 | details → |
| OVHcloud | VLE-4 | France | 4 | 4 GB | 80 GB UNKNOWN | — | €10/mo | 2026-09-10 | details → |
| netcup | VPS 1000 G12 | Nuremberg, Germany | 4 | 8 GB | 256 GB NVME | — | €10.37/mo | 2026-09-10 | details → |
| DigitalOcean | s-1vcpu-2gb | — | 1 | 2 GB | 50 GB SSD | 2.0 TB | $12/mo | 2026-09-10 | details → |
| Linode (Akamai) | Linode 2GB | United States | 1 | 2 GB | 50 GB SSD | 2 TB | $12/mo | 2026-09-10 | details → |
| AlphaVPS | C16G | — | 6 | 16 GB | 140 GB SSD | 11.7 TB | €11.99/mo | 2026-09-10 | details → |
| UpCloud | Starter 4GB/2c | — | 2 | 4 GB | 30 GB SSD | — @ 500 Mbps | €12/mo | 2026-09-10 | details → |
| BuyVM | SLICE 4096 | — | 1 | 4 GB | 80 GB SSD | — | $15/mo | 2026-09-10 | details → |
| Vultr | vc2-2c-2gb | — | 2 | 2 GB | 65 GB SSD | 3 TB | $15/mo | 2026-09-10 | details → |
| UpCloud | Premium 2GB/2c | — | 2 | 2 GB | 50 GB SSD | — @ 1000 Mbps | €16/mo | 2026-09-10 | details → |
| DigitalOcean | s-2vcpu-2gb | — | 2 | 2 GB | 60 GB SSD | 2.9 TB | $18/mo | 2026-09-10 | details → |
| Vultr | vhf-2c-2gb | — | 2 | 2 GB | 80 GB SSD | 3 TB | $18/mo | 2026-09-10 | details → |
| Vultr | vhp-2c-2gb-intel | — | 2 | 2 GB | 60 GB SSD | 4 TB | $18/mo | 2026-09-10 | details → |
| AlphaVPS | C24G | — | 8 | 24 GB | 180 GB SSD | 14.6 TB | €16.99/mo | 2026-09-10 | details → |
| UpCloud | Starter 8GB/2c | — | 2 | 8 GB | 40 GB SSD | — @ 500 Mbps | €18/mo | 2026-09-10 | details → |
| Vultr | vc2-2c-4gb | — | 2 | 4 GB | 80 GB SSD | 3 TB | $20/mo | 2026-09-10 | details → |
| netcup | VPS 2000 G12 | Nuremberg, Germany | 8 | 16 GB | 512 GB NVME | — | €19.25/mo | 2026-09-10 | details → |
| OVHcloud | VPS-3 2026 | France | — | — | — | — | €19.99/mo | 2026-09-10 | details → |
| DigitalOcean | s-2vcpu-4gb | — | 2 | 4 GB | 80 GB SSD | 3.9 TB | $24/mo | 2026-09-10 | details → |
| Linode (Akamai) | Linode 4GB | United States | 2 | 4 GB | 80 GB SSD | 4 TB | $24/mo | 2026-09-10 | details → |
| Vultr | vhp-2c-4gb-amd | — | 2 | 4 GB | 100 GB SSD | 5 TB | $24/mo | 2026-09-10 | details → |
| AlphaVPS | C32G | — | 8 | 32 GB | 240 GB SSD | 19.5 TB | €22.99/mo | 2026-09-10 | details → |
| UpCloud | Premium 4GB/2c | — | 2 | 4 GB | 50 GB SSD | — @ 1000 Mbps | €26/mo | 2026-09-10 | details → |
| UpCloud | Starter 16GB/4c | — | 4 | 16 GB | 50 GB SSD | — @ 500 Mbps | €28/mo | 2026-09-10 | details → |
| netcup | VPS 4000 G12 | Nuremberg, Germany | 12 | 32 GB | 1024 GB NVME | — | €32.41/mo | 2026-09-10 | details → |
| Linode (Akamai) | Dedicated 4GB | United States | 2 | 4 GB | 80 GB SSD | 4 TB | $36/mo | 2026-09-10 | details → |
| Vultr | vc2-4c-8gb | — | 4 | 8 GB | 160 GB SSD | 4 TB | $40/mo | 2026-09-10 | details → |
| DigitalOcean | c-2 | — | 2 | 4 GB | 25 GB SSD | 3.9 TB | $42/mo | 2026-09-10 | details → |
| OVHcloud | VLE-16 | France | 16 | 16 GB | 160 GB UNKNOWN | — | €40/mo | 2026-09-10 | details → |
| DigitalOcean | s-4vcpu-8gb | — | 4 | 8 GB | 160 GB SSD | 4.9 TB | $48/mo | 2026-09-10 | details → |
| Linode (Akamai) | Linode 8GB | United States | 4 | 8 GB | 160 GB SSD | 5 TB | $48/mo | 2026-09-10 | details → |
| Vultr | vhp-4c-8gb-intel | — | 4 | 8 GB | 180 GB SSD | 6 TB | $48/mo | 2026-09-10 | details → |
| netcup | VPS 8000 G12 | Nuremberg, Germany | 16 | 64 GB | 2048 GB NVME | — | €47.95/mo | 2026-09-10 | details → |
| UpCloud | Premium 8GB/4c | — | 4 | 8 GB | 100 GB SSD | — @ 1000 Mbps | €52/mo | 2026-09-10 | details → |
| Linode (Akamai) | Dedicated 8GB | United States | 4 | 8 GB | 160 GB SSD | 5 TB | $72/mo | 2026-09-10 | details → |
| DigitalOcean | c-4 | — | 4 | 8 GB | 50 GB SSD | 4.9 TB | $84/mo | 2026-09-10 | details → |
| DigitalOcean | m-2 | — | 2 | 16 GB | 50 GB SSD | 3.9 TB | $84/mo | 2026-09-10 | details → |
| DigitalOcean | s-8vcpu-16gb | — | 8 | 16 GB | 320 GB SSD | 5.9 TB | $96/mo | 2026-09-10 | details → |
| UpCloud | Premium 16GB/8c | — | 8 | 16 GB | 200 GB SSD | — @ 1000 Mbps | €148/mo | 2026-09-10 | details → |
| DigitalOcean | c-8 | — | 8 | 16 GB | 100 GB SSD | 5.9 TB | $168/mo | 2026-09-10 | details → |
| Linode (Akamai) | Linode 32GB | United States | 8 | 32 GB | 640 GB SSD | 16 TB | $192/mo | 2026-09-10 | details → |
| Linode (Akamai) | Linode 64GB | United States | 16 | 64 GB | 1280 GB SSD | 20 TB | $384/mo | 2026-09-10 | details → |
| Linode (Akamai) | Linode 192GB | United States | 32 | 192 GB | 3840 GB SSD | 20 TB | $1152/mo | 2026-09-10 | details → |
Data source & last verified
Rows come from build-time verification against official provider pages (see data sources and methodology). "Verified" is the date of the latest manual check per plan. Prices are shown in the provider's published currency and billing period. Provider directory fields are derived from FindHost (findhost.app), CC BY 4.0.
FAQ
What is the cheapest cheap kvm vps plan?
The cheapest verified plan is RackNerd 1 GB KVM VPS at USD 21.99/yearly, with 1 vCPU, 1 GB RAM and 20 GB SSD storage (verified 2026-09-10).
Are these cheap kvm vps plans KVM-based?
71 of 71 verified plans use KVM virtualization. Only plans with an officially verified virtualization type are counted.
Do any of these plans use NVMe storage?
6 of 71 verified plans list NVMe storage. The rest list SSD / UNKNOWN.
Are prices shown per month?
65 of 71 plans bill monthly. The rest bill yearly — the table shows the native billing period and price exactly as published; monthly-equivalent sorting is used only to order rows.