NVMe VPS plans
Verified VPS plans with NVMe storage. NVMe delivers far higher I/O than SATA SSD — compare verified pricing across providers. Last verified: 2026-11-09 fresh.
Last checked: 2026-10-03. Source: provider plan records. NVMe means the recorded storage type contains NVMe.
33 plans match this filter (of 188 tracked).
| Provider | Plan | Location | vCPU | RAM | Price | Stock | Action | Storage | Bandwidth | Verified |
|---|---|---|---|---|---|---|---|---|---|---|
| DediOne | 20250927-KC-Special-12.99 | United States | 1 | 1 GB | $12.99/yr · ≈ $1.08/mo Due today: $12.99 Renewal: Unknown | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 20 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| DediOne | 20260616-KC.VPS.CN.1C1G30G-Special-12.99 | United States | 1 | 1 GB | $12.99/yr · ≈ $1.08/mo Due today: $12.99 Renewal: Unknown | Out of stock checked today | Notify Me details → | 30 GB NVME | Unknown @ 100 Mbps | 2026-10-03 |
| DediOne | 20250927-KC-Special-20.99 | United States | 1 | 2 GB | $20.99/yr · ≈ $1.75/mo Due today: $20.99 Renewal: Unknown | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 40 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| DediOne | KC-KVM-512MB | United States | 1 | 1 GB | $2/mo · ≈ $2.00/mo Renewal: $2/mo (0%) | Out of stock checked 37 days ago | Notify Me details → | 10 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| DediOne | 20260616-KC.VPS.CN.2C2G50G-Special-25.99 | United States | 2 | 2 GB | $25.99/yr · ≈ $2.17/mo Due today: $25.99 Renewal: Unknown | In stock checked today | Buy Now details → | 50 GB NVME | Unknown @ 200 Mbps | 2026-10-03 |
| DediOne | 20250927-KC-Special-40.99 | United States | 2 | 4 GB | $40.99/yr · ≈ $3.42/mo Due today: $40.99 Renewal: Unknown | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 80 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| DediOne | KC-KVM-1GB | United States | 1 | 1 GB | $3.50/mo · ≈ $3.50/mo Renewal: $3.50/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 20 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| Kamatera | Basic | Unknown | 1 | 1 GB | $4/mo · ≈ $4.00/mo Renewal: Unknown | Unknown (last known in stock 47 days ago) checked 47 days ago | Check Availability details → | 20 GB NVME | 4.9 TB | 2026-09-23 |
| Hetzner | CX23 | Germany | 2 | 4 GB | €5.49/mo · ≈ $5.93/mo Renewal: €5.49/mo (0%) | Out of stock checked 39 days ago | Notify Me details → | 40 GB NVME | 20 TB | 2026-09-27 |
| netcup | VPS 500 G12 | Nuremberg, Germany | 2 | 4 GB | €5.91/mo · ≈ $6.38/mo Renewal: €5.91/mo (0%) | Out of stock checked 39 days ago | Notify Me details → | 128 GB NVME | Unknown | 2026-10-01 |
| Hostinger VPS | KVM 1 | Unknown | 1 | 4 GB | $6.49/mo · ≈ $6.49/mo Renewal: $11.99/mo (+85%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 50 GB NVME | 3.9 TB | 2026-10-02 |
| DediOne | KC-KVM-2GB | United States | 1 | 2 GB | $7/mo · ≈ $7.00/mo Renewal: $7/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 40 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| netcup | VPS 500 G12.5 | Nuremberg, Germany | 2 | 4 GB | €8.26/mo · ≈ $8.92/mo Renewal: €8.26/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 64 GB NVME | Unknown | 2026-10-01 |
| Hostinger VPS | KVM 2 | Unknown | 2 | 8 GB | $8.99/mo · ≈ $8.99/mo Renewal: $14.99/mo (+67%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 100 GB NVME | 7.8 TB | 2026-10-02 |
| InMotion Hosting | VPS 4 vCPU | Unknown | 4 | 8 GB | $9.99/mo · ≈ $9.99/mo Renewal: Unknown | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 160 GB NVME | 5 TB @ 1000 Mbps | 2026-10-02 |
| netcup | VPS 1000 G12 | Nuremberg, Germany | 4 | 8 GB | €10.37/mo · ≈ $11.20/mo Renewal: €10.37/mo (0%) | Out of stock checked 39 days ago | Notify Me details → | 256 GB NVME | Unknown | 2026-10-01 |
| Hostinger VPS | KVM 4 | Unknown | 4 | 16 GB | $12.99/mo · ≈ $12.99/mo Renewal: $28.99/mo (+123%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 200 GB NVME | 15.6 TB | 2026-10-02 |
| DediOne | KC-KVM-4GB | United States | 2 | 4 GB | $15/mo · ≈ $15.00/mo Renewal: $15/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 80 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| netcup | VPS 1000 G12.5 | Nuremberg, Germany | 4 | 8 GB | €14.50/mo · ≈ $15.66/mo Renewal: €14.50/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 128 GB NVME | Unknown | 2026-10-01 |
| InMotion Hosting | VPS 8 vCPU | Unknown | 8 | 16 GB | $19.99/mo · ≈ $19.99/mo Renewal: Unknown | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 260 GB NVME | Unknown @ 1000 Mbps | 2026-10-02 |
| netcup | VPS 2000 G12 | Nuremberg, Germany | 8 | 16 GB | €19.25/mo · ≈ $20.79/mo Renewal: €19.25/mo (0%) | Out of stock checked 39 days ago | Notify Me details → | 512 GB NVME | Unknown | 2026-10-01 |
| Kamatera | Standard | Unknown | 2 | 2 GB | $25/mo · ≈ $25.00/mo Renewal: Unknown | Unknown (last known in stock 47 days ago) checked 47 days ago | Check Availability details → | 20 GB NVME | 4.9 TB | 2026-09-23 |
| Hostinger VPS | KVM 8 | Unknown | 8 | 32 GB | $25.99/mo · ≈ $25.99/mo Renewal: $49.99/mo (+92%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 400 GB NVME | 31.3 TB | 2026-10-02 |
| netcup | VPS 2000 G12.5 | Nuremberg, Germany | 8 | 16 GB | €26.92/mo · ≈ $29.07/mo Renewal: €26.92/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 256 GB NVME | Unknown | 2026-10-01 |
| DediOne | KC-KVM-8GB | United States | 4 | 8 GB | $30/mo · ≈ $30.00/mo Renewal: $30/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 160 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| InMotion Hosting | VPS 12 vCPU | Unknown | 12 | 24 GB | $31.99/mo · ≈ $31.99/mo Renewal: Unknown | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 360 GB NVME | Unknown @ 1000 Mbps | 2026-10-02 |
| netcup | VPS 4000 G12 | Nuremberg, Germany | 12 | 32 GB | €32.41/mo · ≈ $35.00/mo Renewal: €32.41/mo (0%) | Out of stock checked 39 days ago | Notify Me details → | 1024 GB NVME | Unknown | 2026-10-01 |
| Kamatera | Pro | Unknown | 2 | 4 GB | $39/mo · ≈ $39.00/mo Renewal: Unknown | Unknown (last known in stock 47 days ago) checked 47 days ago | Check Availability details → | 20 GB NVME | 4.9 TB | 2026-09-23 |
| InMotion Hosting | VPS 16 vCPU | Unknown | 16 | 32 GB | $39.99/mo · ≈ $39.99/mo Renewal: Unknown | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 460 GB NVME | Unknown @ 1000 Mbps | 2026-10-02 |
| DediOne | KC-KVM-12GB | United States | 6 | 12 GB | $45/mo · ≈ $45.00/mo Renewal: $45/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 240 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| netcup | VPS 4000 G12.5 | Nuremberg, Germany | 12 | 32 GB | €45.36/mo · ≈ $48.99/mo Renewal: €45.36/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 512 GB NVME | Unknown | 2026-10-01 |
| netcup | VPS 8000 G12 | Nuremberg, Germany | 16 | 64 GB | €47.95/mo · ≈ $51.79/mo Renewal: €47.95/mo (0%) | Out of stock checked 39 days ago | Notify Me details → | 2048 GB NVME | Unknown | 2026-10-01 |
| netcup | VPS 8000 G12.5 | Nuremberg, Germany | 16 | 64 GB | €67.11/mo · ≈ $72.48/mo Renewal: €67.11/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 1024 GB NVME | Unknown | 2026-10-01 |
-
DediOne — 20250927-KC-Special-12.99
1 vCPU · 1 GB · 20 GB NVME · KVM
United States · 1000 Mbps
$12.99/yr ≈ $1.08/mo · Due today: $12.99 · Renewal: Unknown
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
DediOne — 20260616-KC.VPS.CN.1C1G30G-Special-12.99
1 vCPU · 1 GB · 30 GB NVME · KVM
United States · 100 Mbps
$12.99/yr ≈ $1.08/mo · Due today: $12.99 · Renewal: Unknown
Out of stock · checked today
-
DediOne — 20250927-KC-Special-20.99
1 vCPU · 2 GB · 40 GB NVME · KVM
United States · 1000 Mbps
$20.99/yr ≈ $1.75/mo · Due today: $20.99 · Renewal: Unknown
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
1 vCPU · 1 GB · 10 GB NVME · KVM
United States · 1000 Mbps
$2/mo ≈ $2.00/mo · Renewal: $2/mo (0%)
Out of stock · checked 37 days ago
-
DediOne — 20260616-KC.VPS.CN.2C2G50G-Special-25.99
2 vCPU · 2 GB · 50 GB NVME · KVM
United States · 200 Mbps
$25.99/yr ≈ $2.17/mo · Due today: $25.99 · Renewal: Unknown
In stock · checked today
-
DediOne — 20250927-KC-Special-40.99
2 vCPU · 4 GB · 80 GB NVME · KVM
United States · 1000 Mbps
$40.99/yr ≈ $3.42/mo · Due today: $40.99 · Renewal: Unknown
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
1 vCPU · 1 GB · 20 GB NVME · KVM
United States · 1000 Mbps
$3.50/mo ≈ $3.50/mo · Renewal: $3.50/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
1 vCPU · 1 GB · 20 GB NVME · UNKNOWN
Unknown · 4.9 TB
$4/mo ≈ $4.00/mo · Renewal: Unknown
Unknown (last known in stock 47 days ago) · checked 47 days ago
-
2 vCPU · 4 GB · 40 GB NVME · KVM
Germany · 20 TB
€5.49/mo ≈ $5.93/mo · Renewal: €5.49/mo (0%)
Out of stock · checked 39 days ago
-
2 vCPU · 4 GB · 128 GB NVME · KVM
Nuremberg, Germany
€5.91/mo ≈ $6.38/mo · Renewal: €5.91/mo (0%)
Out of stock · checked 39 days ago
-
1 vCPU · 4 GB · 50 GB NVME · KVM
Unknown · 3.9 TB
$6.49/mo ≈ $6.49/mo · Renewal: $11.99/mo (+85%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
1 vCPU · 2 GB · 40 GB NVME · KVM
United States · 1000 Mbps
$7/mo ≈ $7.00/mo · Renewal: $7/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
2 vCPU · 4 GB · 64 GB NVME · KVM
Nuremberg, Germany
€8.26/mo ≈ $8.92/mo · Renewal: €8.26/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
2 vCPU · 8 GB · 100 GB NVME · KVM
Unknown · 7.8 TB
$8.99/mo ≈ $8.99/mo · Renewal: $14.99/mo (+67%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
4 vCPU · 8 GB · 160 GB NVME · UNKNOWN
Unknown · 5 TB @ 1000 Mbps
$9.99/mo ≈ $9.99/mo · Renewal: Unknown
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
4 vCPU · 8 GB · 256 GB NVME · KVM
Nuremberg, Germany
€10.37/mo ≈ $11.20/mo · Renewal: €10.37/mo (0%)
Out of stock · checked 39 days ago
-
4 vCPU · 16 GB · 200 GB NVME · KVM
Unknown · 15.6 TB
$12.99/mo ≈ $12.99/mo · Renewal: $28.99/mo (+123%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
2 vCPU · 4 GB · 80 GB NVME · KVM
United States · 1000 Mbps
$15/mo ≈ $15.00/mo · Renewal: $15/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
4 vCPU · 8 GB · 128 GB NVME · KVM
Nuremberg, Germany
€14.50/mo ≈ $15.66/mo · Renewal: €14.50/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
8 vCPU · 16 GB · 260 GB NVME · UNKNOWN
Unknown · 1000 Mbps
$19.99/mo ≈ $19.99/mo · Renewal: Unknown
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
8 vCPU · 16 GB · 512 GB NVME · KVM
Nuremberg, Germany
€19.25/mo ≈ $20.79/mo · Renewal: €19.25/mo (0%)
Out of stock · checked 39 days ago
-
2 vCPU · 2 GB · 20 GB NVME · UNKNOWN
Unknown · 4.9 TB
$25/mo ≈ $25.00/mo · Renewal: Unknown
Unknown (last known in stock 47 days ago) · checked 47 days ago
-
8 vCPU · 32 GB · 400 GB NVME · KVM
Unknown · 31.3 TB
$25.99/mo ≈ $25.99/mo · Renewal: $49.99/mo (+92%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
8 vCPU · 16 GB · 256 GB NVME · KVM
Nuremberg, Germany
€26.92/mo ≈ $29.07/mo · Renewal: €26.92/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
4 vCPU · 8 GB · 160 GB NVME · KVM
United States · 1000 Mbps
$30/mo ≈ $30.00/mo · Renewal: $30/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
InMotion Hosting — VPS 12 vCPU
12 vCPU · 24 GB · 360 GB NVME · UNKNOWN
Unknown · 1000 Mbps
$31.99/mo ≈ $31.99/mo · Renewal: Unknown
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
12 vCPU · 32 GB · 1024 GB NVME · KVM
Nuremberg, Germany
€32.41/mo ≈ $35.00/mo · Renewal: €32.41/mo (0%)
Out of stock · checked 39 days ago
-
2 vCPU · 4 GB · 20 GB NVME · UNKNOWN
Unknown · 4.9 TB
$39/mo ≈ $39.00/mo · Renewal: Unknown
Unknown (last known in stock 47 days ago) · checked 47 days ago
-
InMotion Hosting — VPS 16 vCPU
16 vCPU · 32 GB · 460 GB NVME · UNKNOWN
Unknown · 1000 Mbps
$39.99/mo ≈ $39.99/mo · Renewal: Unknown
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
6 vCPU · 12 GB · 240 GB NVME · KVM
United States · 1000 Mbps
$45/mo ≈ $45.00/mo · Renewal: $45/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
12 vCPU · 32 GB · 512 GB NVME · KVM
Nuremberg, Germany
€45.36/mo ≈ $48.99/mo · Renewal: €45.36/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
16 vCPU · 64 GB · 2048 GB NVME · KVM
Nuremberg, Germany
€47.95/mo ≈ $51.79/mo · Renewal: €47.95/mo (0%)
Out of stock · checked 39 days ago
-
16 vCPU · 64 GB · 1024 GB NVME · KVM
Nuremberg, Germany
€67.11/mo ≈ $72.48/mo · Renewal: €67.11/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
Data source & last verified
Rows come from build-time verification against official provider pages (see data sources and methodology). "Verified" is the date of the latest manual check per plan. Prices are shown in the provider's published currency and billing period. Provider directory fields are derived from FindHost (findhost.app), CC BY 4.0.
FAQ
What is the cheapest nvme vps plans plan?
The cheapest verified plan is DediOne 20250927-KC-Special-12.99 at USD 12.99/yearly, with 1 vCPU, 1 GB RAM and 20 GB NVME storage (verified 2026-10-03).
Are these nvme vps plans plans KVM-based?
26 of 33 verified plans use KVM virtualization. Only plans with an officially verified virtualization type are counted.
Are prices shown per month?
28 of 33 plans bill monthly. The rest bill yearly — the table shows the native billing period and price exactly as published; monthly-equivalent sorting is used only to order rows.