8 GB RAM VPS plans
Verified VPS plans with 8 GB RAM, sorted by price. Compare vCPU, storage, bandwidth and monthly cost across providers. Last verified: 2026-11-09 fresh.
28 plans match this filter (of 188 tracked).
| Provider | Plan | Location | vCPU | RAM | Price | Stock | Action | Storage | Bandwidth | Verified |
|---|---|---|---|---|---|---|---|---|---|---|
| Evoxt | Evoxt VM-4 | Unknown | 4 | 8 GB | $23.99/mo · ≈ $23.99/mo Renewal: Unknown | In stock checked today | Buy Now details → | 60 GB | 3.9 TB @ 1000 Mbps | 2026-10-01 |
| Evoxt | Evoxt VM-6 | Unknown | 8 | 8 GB | $29.99/mo · ≈ $29.99/mo Renewal: Unknown | In stock checked today | Buy Now details → | 60 GB | 4.9 TB @ 1000 Mbps | 2026-10-01 |
| BandwagonHost | 160G KVM - PROMO | Unknown | 5 | 8 GB | $39.99/mo · ≈ $39.99/mo Renewal: Unknown | In stock checked today | Buy Now details → | 160 GB SSD | 3.9 TB @ 1000 Mbps | 2026-10-01 |
| BandwagonHost | SPECIAL 160G KVM PROMO V5 - CN2 GIA ECOMMERCE | Unknown | 6 | 8 GB | $86.99/mo · ≈ $86.99/mo Renewal: Unknown | In stock checked today | Buy Now details → | 160 GB SSD | 4.9 TB @ 5000 Mbps | 2026-10-01 |
| BandwagonHost | SPECIAL 160G KVM PROMO V5 - OSAKA CN2 GIA | Unknown | 6 | 8 GB | $165.99/mo · ≈ $165.99/mo Renewal: Unknown | In stock checked today | Buy Now details → | 160 GB SSD | 2.0 TB @ 1500 Mbps | 2026-10-01 |
| BandwagonHost | SPECIAL 160G KVM PROMO V5 - SINGAPORE CN2 GIA | Unknown | 6 | 8 GB | $165.99/mo · ≈ $165.99/mo Renewal: Unknown | In stock checked today | Buy Now details → | 160 GB SSD | 2.0 TB @ 2500 Mbps | 2026-10-01 |
| BandwagonHost | SPECIAL 160G KVM PROMO V5 - HONG KONG CN2 GIA | Unknown | 6 | 8 GB | $299.99/mo · ≈ $299.99/mo Renewal: Unknown | In stock checked today | Buy Now details → | 160 GB SSD | 2.0 TB @ 1000 Mbps | 2026-10-01 |
| BandwagonHost | SPECIAL 160G KVM PROMO V5 - TOKYO CN2 GIA | Unknown | 6 | 8 GB | $299.99/mo · ≈ $299.99/mo Renewal: Unknown | In stock checked today | Buy Now details → | 160 GB SSD | 2.0 TB @ 1200 Mbps | 2026-10-01 |
| netcup | VPS 1000 G12.5 | Nuremberg, Germany | 4 | 8 GB | €14.50/mo · ≈ $15.66/mo Renewal: €14.50/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 128 GB NVME | Unknown | 2026-10-01 |
| UpCloud | Starter 8GB/2c | Unknown | 2 | 8 GB | €18/mo · ≈ $19.44/mo Renewal: €18/mo (0%) | Unknown (last known in stock 47 days ago) checked 47 days ago | Check Availability details → | 40 GB SSD | Unknown @ 500 Mbps | 2026-09-23 |
| DediOne | LAX.VPS.INTL.4C8G160G | United States | 4 | 8 GB | $29.99/mo · ≈ $29.99/mo Renewal: $29.99/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 160 GB SSD | 3.9 TB @ 1000 Mbps | 2026-10-03 |
| DediOne | KC-KVM-8GB | United States | 4 | 8 GB | $30/mo · ≈ $30.00/mo Renewal: $30/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 160 GB NVME | Unknown @ 1000 Mbps | 2026-10-03 |
| CloudCone | SC2 - Professional Plan | United States | 5 | 8 GB | $31.99/mo · ≈ $31.99/mo Renewal: $31.99/mo (0%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 160 GB SSD | 2.9 TB @ 1000 Mbps | 2026-10-02 |
| Scaleway | DEV1-L | France | 4 | 8 GB | €31.27/mo · ≈ $33.78/mo Renewal: €31.27/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | Unknown | Unknown @ 400 Mbps | 2026-10-01 |
| Vultr | vc2-4c-8gb | Unknown | 4 | 8 GB | $40/mo · ≈ $40.00/mo Renewal: $40/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 160 GB SSD | 4 TB | 2026-10-01 |
| DigitalOcean | s-4vcpu-8gb | Unknown | 4 | 8 GB | $48/mo · ≈ $48.00/mo Renewal: $48/mo (0%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 160 GB SSD | 4.9 TB | 2026-10-02 |
| Linode (Akamai) | Linode 8GB | United States | 4 | 8 GB | $48/mo · ≈ $48.00/mo Renewal: $48/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 160 GB SSD | 5 TB | 2026-10-01 |
| Vultr | vhp-4c-8gb-intel | Unknown | 4 | 8 GB | $48/mo · ≈ $48.00/mo Renewal: $48/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 180 GB SSD | 6 TB | 2026-10-01 |
| UpCloud | Premium 8GB/4c | Unknown | 4 | 8 GB | €52/mo · ≈ $56.16/mo Renewal: €52/mo (0%) | Unknown (last known in stock 47 days ago) checked 47 days ago | Check Availability details → | 100 GB SSD | Unknown @ 1000 Mbps | 2026-09-23 |
| Scaleway | BASIC3-X4C-8G | France | 4 | 8 GB | €57.67/mo · ≈ $62.28/mo Renewal: €57.67/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | Unknown | Unknown @ 700 Mbps | 2026-10-01 |
| Linode (Akamai) | Dedicated 8GB | United States | 4 | 8 GB | $72/mo · ≈ $72.00/mo Renewal: $72/mo (0%) | Unknown (last known in stock 39 days ago) checked 39 days ago | Check Availability details → | 160 GB SSD | 5 TB | 2026-10-01 |
| DediOne | LAX.VPS.INTL.UM.4C8G80G | United States | 4 | 8 GB | $79/mo · ≈ $79.00/mo Renewal: $79/mo (0%) | Unknown (last known in stock 37 days ago) checked 37 days ago | Check Availability details → | 80 GB SSD | Unknown @ 500 Mbps | 2026-10-03 |
| DigitalOcean | c-4 | Unknown | 4 | 8 GB | $84/mo · ≈ $84.00/mo Renewal: $84/mo (0%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 50 GB SSD | 4.9 TB | 2026-10-02 |
| AlphaVPS | C8G | Unknown | 4 | 8 GB | €6.49/mo · ≈ $7.01/mo Renewal: Unknown | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 75 GB SSD | 7.8 TB | 2026-10-02 |
| InMotion Hosting | VPS 4 vCPU | Unknown | 4 | 8 GB | $9.99/mo · ≈ $9.99/mo Renewal: Unknown | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 160 GB NVME | 5 TB @ 1000 Mbps | 2026-10-02 |
| RackNerd | 8 GB KVM VPS | United States | 7 | 8 GB | $119.99/yr · ≈ $10.00/mo Due today: $119.99 Renewal: Unknown | Unknown (last known in stock 47 days ago) checked 47 days ago | Check Availability details → | 150 GB SSD | 20 TB @ 1000 Mbps | 2026-09-23 |
| Hostinger VPS | KVM 2 | Unknown | 2 | 8 GB | $8.99/mo · ≈ $8.99/mo Renewal: $14.99/mo (+67%) | Unknown (last known in stock 38 days ago) checked 38 days ago | Check Availability details → | 100 GB NVME | 7.8 TB | 2026-10-02 |
| netcup | VPS 1000 G12 | Nuremberg, Germany | 4 | 8 GB | €10.37/mo · ≈ $11.20/mo Renewal: €10.37/mo (0%) | Out of stock checked 39 days ago | Notify Me details → | 256 GB NVME | Unknown | 2026-10-01 |
-
4 vCPU · 8 GB · 60 GB · UNKNOWN
Unknown · 3.9 TB @ 1000 Mbps
$23.99/mo ≈ $23.99/mo · Renewal: Unknown
In stock · checked today
-
8 vCPU · 8 GB · 60 GB · UNKNOWN
Unknown · 4.9 TB @ 1000 Mbps
$29.99/mo ≈ $29.99/mo · Renewal: Unknown
In stock · checked today
-
BandwagonHost — 160G KVM - PROMO
5 vCPU · 8 GB · 160 GB SSD · KVM
Unknown · 3.9 TB @ 1000 Mbps
$39.99/mo ≈ $39.99/mo · Renewal: Unknown
In stock · checked today
-
BandwagonHost — SPECIAL 160G KVM PROMO V5 - CN2 GIA ECOMMERCE
6 vCPU · 8 GB · 160 GB SSD · KVM
Unknown · 4.9 TB @ 5000 Mbps
$86.99/mo ≈ $86.99/mo · Renewal: Unknown
In stock · checked today
-
BandwagonHost — SPECIAL 160G KVM PROMO V5 - OSAKA CN2 GIA
6 vCPU · 8 GB · 160 GB SSD · KVM
Unknown · 2.0 TB @ 1500 Mbps
$165.99/mo ≈ $165.99/mo · Renewal: Unknown
In stock · checked today
-
BandwagonHost — SPECIAL 160G KVM PROMO V5 - SINGAPORE CN2 GIA
6 vCPU · 8 GB · 160 GB SSD · KVM
Unknown · 2.0 TB @ 2500 Mbps
$165.99/mo ≈ $165.99/mo · Renewal: Unknown
In stock · checked today
-
BandwagonHost — SPECIAL 160G KVM PROMO V5 - HONG KONG CN2 GIA
6 vCPU · 8 GB · 160 GB SSD · KVM
Unknown · 2.0 TB @ 1000 Mbps
$299.99/mo ≈ $299.99/mo · Renewal: Unknown
In stock · checked today
-
BandwagonHost — SPECIAL 160G KVM PROMO V5 - TOKYO CN2 GIA
6 vCPU · 8 GB · 160 GB SSD · KVM
Unknown · 2.0 TB @ 1200 Mbps
$299.99/mo ≈ $299.99/mo · Renewal: Unknown
In stock · checked today
-
4 vCPU · 8 GB · 128 GB NVME · KVM
Nuremberg, Germany
€14.50/mo ≈ $15.66/mo · Renewal: €14.50/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
2 vCPU · 8 GB · 40 GB SSD · KVM
Unknown · 500 Mbps
€18/mo ≈ $19.44/mo · Renewal: €18/mo (0%)
Unknown (last known in stock 47 days ago) · checked 47 days ago
-
DediOne — LAX.VPS.INTL.4C8G160G
4 vCPU · 8 GB · 160 GB SSD · KVM
United States · 3.9 TB @ 1000 Mbps
$29.99/mo ≈ $29.99/mo · Renewal: $29.99/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
4 vCPU · 8 GB · 160 GB NVME · KVM
United States · 1000 Mbps
$30/mo ≈ $30.00/mo · Renewal: $30/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
CloudCone — SC2 - Professional Plan
5 vCPU · 8 GB · 160 GB SSD · KVM
United States · 2.9 TB @ 1000 Mbps
$31.99/mo ≈ $31.99/mo · Renewal: $31.99/mo (0%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
4 vCPU · 8 GB · UNKNOWN
France · 400 Mbps
€31.27/mo ≈ $33.78/mo · Renewal: €31.27/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
4 vCPU · 8 GB · 160 GB SSD · KVM
Unknown · 4 TB
$40/mo ≈ $40.00/mo · Renewal: $40/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
4 vCPU · 8 GB · 160 GB SSD · KVM
Unknown · 4.9 TB
$48/mo ≈ $48.00/mo · Renewal: $48/mo (0%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
4 vCPU · 8 GB · 160 GB SSD · KVM
United States · 5 TB
$48/mo ≈ $48.00/mo · Renewal: $48/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
4 vCPU · 8 GB · 180 GB SSD · KVM
Unknown · 6 TB
$48/mo ≈ $48.00/mo · Renewal: $48/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
4 vCPU · 8 GB · 100 GB SSD · KVM
Unknown · 1000 Mbps
€52/mo ≈ $56.16/mo · Renewal: €52/mo (0%)
Unknown (last known in stock 47 days ago) · checked 47 days ago
-
4 vCPU · 8 GB · UNKNOWN
France · 700 Mbps
€57.67/mo ≈ $62.28/mo · Renewal: €57.67/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
Linode (Akamai) — Dedicated 8GB
4 vCPU · 8 GB · 160 GB SSD · KVM
United States · 5 TB
$72/mo ≈ $72.00/mo · Renewal: $72/mo (0%)
Unknown (last known in stock 39 days ago) · checked 39 days ago
-
DediOne — LAX.VPS.INTL.UM.4C8G80G
4 vCPU · 8 GB · 80 GB SSD · KVM
United States · 500 Mbps
$79/mo ≈ $79.00/mo · Renewal: $79/mo (0%)
Unknown (last known in stock 37 days ago) · checked 37 days ago
-
4 vCPU · 8 GB · 50 GB SSD · KVM
Unknown · 4.9 TB
$84/mo ≈ $84.00/mo · Renewal: $84/mo (0%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
4 vCPU · 8 GB · 75 GB SSD · KVM
Unknown · 7.8 TB
€6.49/mo ≈ $7.01/mo · Renewal: Unknown
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
4 vCPU · 8 GB · 160 GB NVME · UNKNOWN
Unknown · 5 TB @ 1000 Mbps
$9.99/mo ≈ $9.99/mo · Renewal: Unknown
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
7 vCPU · 8 GB · 150 GB SSD · KVM
United States · 20 TB @ 1000 Mbps
$119.99/yr ≈ $10.00/mo · Due today: $119.99 · Renewal: Unknown
Unknown (last known in stock 47 days ago) · checked 47 days ago
-
2 vCPU · 8 GB · 100 GB NVME · KVM
Unknown · 7.8 TB
$8.99/mo ≈ $8.99/mo · Renewal: $14.99/mo (+67%)
Unknown (last known in stock 38 days ago) · checked 38 days ago
-
4 vCPU · 8 GB · 256 GB NVME · KVM
Nuremberg, Germany
€10.37/mo ≈ $11.20/mo · Renewal: €10.37/mo (0%)
Out of stock · checked 39 days ago
Data source & last verified
Rows come from build-time verification against official provider pages (see data sources and methodology). "Verified" is the date of the latest manual check per plan. Prices are shown in the provider's published currency and billing period. Provider directory fields are derived from FindHost (findhost.app), CC BY 4.0.
FAQ
What is the cheapest 8 gb ram vps plans plan?
The cheapest verified plan is AlphaVPS C8G at EUR 6.49/monthly, with 4 vCPU, 8 GB RAM and 75 GB SSD storage (verified 2026-10-02).
Are these 8 gb ram vps plans plans KVM-based?
23 of 28 verified plans use KVM virtualization. Only plans with an officially verified virtualization type are counted.
Do any of these plans use NVMe storage?
5 of 28 verified plans list NVMe storage. The rest list SSD.
Are prices shown per month?
27 of 28 plans bill monthly. The rest bill yearly — the table shows the native billing period and price exactly as published; monthly-equivalent sorting is used only to order rows.